Indicative professional fees computed using the gazetted Valuers’ scale — the Valuers (Forms and Fees) (Amendment) Rules, 2023, Third Schedule (r. 7), under the Valuers Act (Cap. 532).
Enter the assessed capital value of the asset.
Indicative estimate only — not a formal fee proposal. Fees are subject to instruction scope, VAT and a signed engagement letter, and are charged per the gazetted scale under the Valuers Act (Cap. 532).
Third Schedule (r. 7) — Valuers (Forms and Fees) (Amendment) Rules, 2023.
| Item | Fee (KShs.) |
|---|---|
| Urban rating and agriculture | First 5,000,000 at 1.0%; residue at 0.25% |
| Compulsory acquisition | First 5,000,000 at 2.0%; residue at 0.5% |
| Rental | First 800,000 at 10%; residue at 5% |
| Plant, machinery and automobile | First 10,000,000 at 1.5%; residue at 0.5% |
| Furniture, fittings, equipment, trading stock and going concerns | First 2,000,000 at 5.0%; residue at 2.5% |
| Minimum valuation fee | 25,000 for any valuation |
| Consultancy (no valuation, report or value advice) | Minimum 5,000 per hour; hours assessed by the Director of Valuation |
| Court attendance — a day or less | 5,000 per day or part-day, plus transport at AA rates |
| Court attendance — more than a day | 5,000 plus transport (AA rates) and DSA per the Salaries & Remuneration Commission |
| Provision of certified copies of data | 5,000 per hour; assessed by the Chief / Principal Valuer |
| Disbursement cost and expenses | Based on actual costs incurred in undertaking the valuation |
Mpaka House, Mpaka Road, Westlands, Nairobi
+254 710 105 536
info@jwrealty.co.ke